Town of Lumsden Statistics Click Here
2021 CENSUS – LUMSDEN
2021 Census
| Population in 2021 | 1,800 |
| Population in 2016 (Adjusted): | 1,824 |
| 2016 to 2021 population change (%): | -1.3 |
| Land area (square km): | 4.92 |
| Total Dwellings: | 700 |
2016 Census
| Population in 2016: | 1,824 |
| Population in 2011 (Adjusted): | 1,631 |
| 2011 to 2016 population change (%): | 11.8 |
| Land area (square km): | 4.06 |
| Total Dwellings: | 695 |
2011 Census
| Population in 2011: | 1,631 |
| Population in 2006 (Adjusted): | 1,523 |
| 2006 to 2011 population change (%): | 7.1 |
| Land area (square km): | 4.06 |
| Total Dwellings: | 608 |
2006 Census
| Population in 2006: | 1,523 |
| Population in 2001 (Adjusted): | 1,596 |
| 2001 to 2006 population change (%): | -4.6 |
| Land area (square km): | 3.82 |
| Total Dwellings: | 596 |
2001 Census
| Population in 2001: | 1,581 |
| Population in 1996: | 1,530 |
| 1996 to 2001 population change (%): | 3.3 |
| Land area (square km): | 3.37 |
| Total Dwellings: | 577 |
1996 Census
| Population in 1996: | 1,530 |
| Population in 1991: | 1,477 |
| 1991 to 1996 population change (%): | 3.6 |
| Land area (square km): | 3.41 |
| Total Dwellings: | 515 |