TAX NOTICE DETAILS
Property owners are mailed separate Assessments Notices and Tax Notices. Each property owner on title receives a copy of the tax notice.
Properties within the residential and commercial tax class will see their tax dollar split between Municipal and Education.
The Provincial Percentage of Values are: 80% of that value for Residential, 55% for Agricultural, 45% for Non-Arable (grazing) and 85% for Commercially assessed properties.
Mill Rates
Town Council sets the Municipal Mill Rate and the Province of Saskatchewan sets the education property tax mill rates.
The Town mill rate for 2025 is 7.315.
Education mill rates for 2025 are as follows:
• for all agricultural property, 1.07 mills
• for all residential property, 4.27 mills
• for all commercial /industrial property, 6.37 mills
Municipal Tax Discounts and Penalties
The absolute deadline to receive the 5% discount on the municipal tax portion is June 30th of each year. We encourage you to place a cheque in the drop slot or to pay online by June 30. Education property taxes are NOT eligible for a discount.
Tax prepayments for future year levies will continue to receive the 5% discount throughout the year. For detailed information on the Tax Discounts and Penalties. NOTE: there is no discount on the school portion of the tax levy.
Assessment Information
For information about how your property is assessed, visit our assessment page at: Property Assessments
Year | Taxable Assessment | Municipal Tax Levy |
2025 | $1,931,145 | |
2024 | $245,357,439 | $1,884,403 |
2023 | $227,421,197 | $1,836,118 |
2022 | $223,074,192 | $1,770,685 |
2021 | $219,826,197 | $1,686,203 |
2020 | $240,611,120 | $1,655,405 |
2019 | $238,921,605 | $1,615,110 |
2018 | $234,214,425 | $1,522,394 |
2017 | $229,592,465 | $1,434,953 |
2016 | $170,272,940 | $1,406,454 |
2015 | $164,536,585 | $1,332,746 |
2014 | $157,849,525 | $1,239,119 |
2013 | $153,099,145 | $1,125,279 |
2012 | $77,225,615 | $1,032,933 |
2011 | $74,791,895 | $885,813 |
2010 | $72,578,365 | $714,440 |
2009 | $69,458,880 | $614,273 |
2008 | $54,189,450 | $573,172 |
2007 | $51,548,130 | $493,687 |
2006 | $49,931,895 | $478,208 |
2005 | $49,185,815 | $442,535 |
2004 | $41,538,805 | $415,388 |
2003 | $40,486,205 | $389,477 |
2002 | $39,696,305 | $362,030 |
2001 | $39,433,565 | $359,634 |
Red indicates Revaluation Year
School Taxes
Year | Taxable Assessment | School Tax Levy |
2025 | ||
2024 | $245,357,439 | $1,149,682 |
2023 | $227,421,197 | $1,063,770 |
2022 | $223,074,192 | $1,040,644 |
2021 | $219,826,197 | $1,007,769 |
2020 | $240,611,120 | $1,030,741 |
2019 | $238,921,605 | $1,022,925 |
2018 | $234,214,425 | $1,000,178 |
2017 | $229,592,465 | $980,721 |
2016 | $170,272,940 | $891,203 |
2015 | $164,536,585 | $863,373 |
2014 | $157,849,525 | $828,435 |
2013 | $153,099,145 | $818,522 |
2012 | $77,225,615 | $763,850 |
2011 | $74,791,895 | $734,572 |
2010 | $72,578,365 | $740,103 |
2009 | $69,458,880 | $709,104 |
2008 | $54,189,450 | $1,232,810 |
2007 | $51,548,130 | $1,018,076 |
2006 | $49,931,895 | $986,155 |
2005 | $49,185,815 | $909,938 |
2004 | $41,538,805 | $818,314 |
2003 | $40,486,205 | $773,286 |
2002 | $39,696,305 | $742,321 |
2001 | $39,433,565 | $737,408 |
Red indicates Revaluation Year
Should you wish additional information regarding the school taxes, please contact either a member of the Board of Education or a Local Trustee.